Product Details:
Brand | Lactoscan |
Power Consumption | 30w Max |
Weight | Less Than 5kg Plastic Cover Box |
Milk Temperature | 1 Degree C - 40 Degree C |
Relative Humidity | 30% - 80% |
AC Power Supply Voltage | 220v/110v |
Dimensions | 280x245x250 Mm |
Stirrer | Inbuilt Stirrer Facility |
Thermal Printer | Inbuilt Thermal Printer |
User-friendly ultrasonic milk analyzer: simple in operation, maintenance, calibration and installation;
Designed for use in Laboratories and Milk Collection Centers;
Integrated 7" fully functional display;
Ultrasonic stirrer;
Cleaning with peristaltic pump;
Product Details:
Application | Dairy Industry |
Brand | Lactoscan |
Display | Digital |
Power Source | Electric |
Frequency | 50Hz |
Product Details:
Application | Dairy Industry |
Brand | Lactoscan |
Model | LM2(30Sec.) |
Power Supply | Electric |
Frequency | 50Hz |
Measurement Speed | 30 Sec. |
Product Details:
Application | Dairy Industry |
Brand | Lactoscan |
Display | Digital |
Model | SH(20Sec.) |
Power | 30W max. |
Power Source | Electric |
Measurement Speed | 20 Sec. |
Product Details:
Weight | 4KG |
Material | Stainless Steel |
Voltage | 12 VOLT 5 AMP |
Equipment Type | MILK ANALYZER |
Model Name/Number | DHAR-001 |
Accuracy | 99.99% |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Equipment Type | REIL MILK COLLACTION SYSTEM |
Machine Body Material | Stainless Steel |
I Deal In | New Only |
Brand | Tanvi Instruments |
Product Details:
Automation Grade | Automatic |
Equipment Type | REIL MILK COLLACTION SYSTEM |
Machine Body Material | Stainless Steel |
Capacity | 200 KG |
Brand | Tanvi Instruments |
Product Details:
Display | Digital |
Application | Dairy Industry |
Brand | Lactoscan |
Frequency | 50Hz |
Power Supply | Electric |
Measurement Speed | 30 Sec. |
Product Details:
Brand | Lactoscan |
Application | Dairy Industry |
Display | Digital |
Voltage (V) | 220V |
Sensor Available | Yes |
Power Source | Electric |
Measurement Speed | 18 Sec. |
Product Details:
Brand | Lactoscan |
Application | Dairy Industry |
Display Type | Digital |
Power (W) | 30W Max. |
Voltage (V) | 220V |
Sensor Available | Yes |
Frequency | 50Hz |
Product Details:
Application | Dairy Industry |
Brand | Lactoscan |
Display | Digital |
Power Source | Electric |
Frequency | 50Hz |
Measurement Speed | 30 Sec. |
Product Details:
Application | Dairy Industry |
Brand | Lactoscan |
Power Source | Electric |
Power | 30W |
Frequency | 50Hz |