Product Details:
Dimensions | 175x175x150 mm |
Ambient Air Temperature | 10 Degree C - 40 Degree C |
Milk Temperature | 1 Degree C - 40 Degree C |
Relative Humidity | 30% - 80% |
Ac Power Supply Voltage | 220v/110v |
Dc Power Supply Voltage | 12v To 14V |
Weight | Less Than 2.5 Kg / Slandered Plastic Cover Box |
Technical Details:
Parameter | Measure Range | Accuracy |
FAT | from 0.01% to 25% | ±0.01% |
Solids-non-fat (SNF) | from 3% to 15% | ±0.15% |
Density | from 1015kg/m³ to 1040kg/m³ | ±0.3kg/m³ |
Protein | from 2% to 7% | ±0.15% |
Lactose | from 0.01% to 6% | ±0.2% |
Added water | from 0% to 70% | ±3 |
Milk sample temperature | from 1°C to 40 °C | ±1% |
Freezing point | from –0.4°C to –0.7°C | ±0.001% |
Salts | from 0.4% to 1.5% | ±0.05% |
Product Details:
Power Source | Electric |
Model Name/Number | Lactoscan , master classic |
Equipment Type | Milk Analyzer |
Operating Temperature | 05 - 50 |
Speed Accuracy | 99 % |
Brand | tanvi Instruments Private Ltd |