Our product range includes a wide range of lactoscan milk analyzer, ms lactoscan milk analyzer, lactoscan milk analyzer sensor, ss lactoscan milk analyzer, 30 second lactoscan slp milk analyzer and milk analyzer main pcb.
₹ 25000 / Piece Get Latest Price
| Capacity | 100 sample/hour |
| Usage/Application | Laboratory Use |
| Model Name/Number | LACTOSCAN |
| Accuracy | 99.99 % |
All milk producers will be happy to know that MILKOTRONIC LTD Bulgaria has launched the updated version of LACTOSCAN S model in which many features have been advanced which are as follows :-
1. High Accuracy Sensor
2. High Accuracy Repeatability in all type of milk.
3. Lactoscan logo
4 Two samples self-calibration
5. COPY Calibration. (When any one measurement channel is recalibrate then other two channels are automatically calibrated.)
6. Inbuilt Sensor Calibration Memory.
7. Automatic Calibration in Milk Analyzer after changing the new sensor ( No need for calibration )
8. No need for calibration.
9. Long Life Sensor
10. All Kind of milk analyzer Strings.
11. Calculation of SNF by Formula and measurement
12. High Security password OTP/Auto change after 2 hours
13. Milk Measurement Time 20 sec /30 Seconds
14. Backup Calibration
15. Restore Calibration
16. Cleaning History.
17. User-friendly ultrasonic milk analyzer: simple in operation, maintenance, calibration and installation.
18 Cleaning with peristaltic pump.
19. Portable and compact design.
20 Very small quantity of milk required.
21 Low power consumption
22No use of hazardous chemicals
23Measuring accuracy adjustment can be done by the user RS232 Interface.
24ESC POS Printer Support.
25 Easily readable results;
₹ 25100 / Piece Get Latest Price
| Usage/Application | MILK ANALYZER |
| Equipment Type | MILK ANALYZER |
| Model Name/Number | LACTOSCAN SL-30 SEC WITH PL |
| Automation Grade | Automatic |
| Accuracy | 100% |
| Warranty | 13 MONTH |
| Color | SILVER |
| Material | IMPORTED |
| Display Type | DIGITAL |
Minimum order quantity: 100 Piece
₹ 3000 / Piece Get Latest Price
| Usage/Application | Laboratory Use |
| Material | plastic |
| Equipment Type | SENSOR OF MILK ANALYZER |
| Model Name/Number | 4.2 SENSOR |
| Accuracy | 100 % |
₹ 25100 / Piece Get Latest Price
| Dimensions | 100x223x216 mm |
| Ambient Air Temperature | 10 Degree C - 40 Degree C |
| Relative Humidity | 30% - 80% |
| Ac Power Supply Voltage | 220v/110v |
| Dc Power Supply Voltage | 12v To 14V |
| Weight | Less Than 3.5 Kg / Stainless Steel Cover Box |
Technical Details:
| Parameter | Measure Range | Accuracy |
| FAT | from 0.01% to 25% | ±0.01% |
| Solids-non-fat (SNF) | from 3% to 15% | ±0.15% |
| Density | from 1015kg/m³ to 1040kg/m³ | ±0.3kg/m³ |
| Protein | from 2% to 7% | ±0.15% |
| Lactose | from 0.01% to 6% | ±0.2% |
| Added water | from 0% to 70% | ±3 |
| Milk sample temperature | from 1°C to 40 °C | ±1% |
| Freezing point | from –0.4°C to –0.7°C | ±0.001% |
| Salts | from 0.4% to 1.5% | ±0.05% |
₹ 23900 / Piece Get Latest Price
| Capacity | 40 sample/hour |
| Usage/Application | Industrial Use |
| Dimensions | 175x175x150 mm |
| Ambient Air Temperature | 10 Degree C - 40 Degree C |
| Milk Temperature | 1 Degree C - 40 Degree C |
| Relative Humidity | 30% - 80% |
| Ac Power Supply Voltage | 220v/110v |
| Dc Power Supply Voltage | 12v To 14V |
| Weight | Less Than 2.5 Kg / Slandered Plastic Cover Box |
Technical Details:
| Parameter | Measure Range | Accuracy |
| FAT | from 0.01% to 25% | ±0.01% |
| Solids-non-fat (SNF) | from 3% to 15% | ±0.15% |
| Density | from 1015kg/m³ to 1040kg/m³ | ±0.3kg/m³ |
| Protein | from 2% to 7% | ±0.15% |
| Lactose | from 0.01% to 6% | ±0.2% |
| Added water | from 0% to 70% | ±3 |
| Milk sample temperature | from 1°C to 40 °C | ±1% |
| Freezing point | from –0.4°C to –0.7°C | ±0.001% |
| Salts | from 0.4% to 1.5% | ±0.05% |
₹ 13500 / Piece Get Latest Price
| Capacity | 40 sample/hour |
| Usage/Application | DAIRY EQUIPMENTS |
| Equipment Type | SPAIR PARTS OF MILK ANALYZER |
| Model Name/Number | DHAR AND REPID |
| Automation Grade | Automatic |
| Accuracy | 100 % |
| Warranty | 12 MONTH |
| Color | RED WITH BLUE SENSOR |
| Material | STARNDED |
| Display Type | DIGITAL |
Minimum order quantity: 100 Piece
₹ 45000 / Piece Get Latest Price
| Memory | 40/80 GB HDD |
| Processor Type | ATOM/VIA |
| Display | 4x4 |
| Ram | 2 GB RAM |
| Input Device | Keyboard |
| Ports | 3 serial, 1 Ps2 |
| Rate Chart | Inbuilt - Double Axis with deductions |
| Rate Chart | Inbuilt - FAT based with deductions |
| Reports | ACK. Slip/Milk Bill/Shift/Summary |
| Data Input | USB Pen drive - Excel Rate Chart |
| Data Output | USB Pen Drive - CSV Format - Total Collection Data |
We are offering MILK BILLING MACHINE to enable milk collectors to automate the testing and payment system at the milk collection point. This system enables immediate analysis of milk for Fat, SNF, added water and calculation of rate, amount of the supplier based on the formula used by buyer. You can issue acknowledgment slip to the supplier and also generate shift summary, milk bill summary.
The MILK BILLING MACHINE offered is one of a kind and unmatched in features or hardware used. We can assure you that no other DPU available in the country can match our product in features or Hardware used, at this price.
Features:
₹ 30000 / Piece Get Latest Price
| Temperature (deg. Celsius) | 1Degree C-45 Degree C |
| Interface | RS 232 USB Port |
| Dimension (mm) | 145/225/225mm |
| Weight (kg) | 2kg |
| Volume (ml) | 20 ml |
| Material | Stainless steel +plastic |
| Relative Humidity | 0-80% RH |
| AC Power Supply Voltage | 95-250 V |
| DC Power Supply Voltage | 12 V |
| Measurement Speed | 18 sec |
| FAT | 0℅ -25℅ | ±0.01℅ |
| SNF | 3℅ – 40℅ | ±0.15℅ |
| Density | 1000 – 1160 kg/m3 | ±0.3kg/m3 |
| Protein | 2℅ – 15℅ | ±0.15℅ |
| Lactose | 0.01℅ – 20℅ | ±0.2℅ |
| Salts | 0.4℅ – 4℅ | ±0.05℅ |
| Added water | 0℅ – 70℅ | ±3℅ |
| Freezing point | -0.400˚C to -0.700˚C | ±0.005˚C |
| Sample temperature | 1˚C-45˚C | ±1˚C |
| *Conductivity | 2 – 14mS/cm | ±0.05mS/cm |
₹ 50000 / Piece Get Latest Price
| Data Processor | ATOM/VIA |
| Memory | 40/80 GB HDD |
| Display | 4x4 |
| Ram | 2 GB RAM |
| Input Device | Keyboard |
| Ports | 3 serial, 1 Ps2 |
| Rate Chart | Inbuilt - Double Axis with deductions |
| Rate Chart | Inbuilt - FAT based with deductions |
| Reports | ACK. Slip/Milk Bill/Shift/Summary |
| Data Input | USB Pen drive - Excel Rate Chart |
| Data Output | USB Pen Drive - CSV Format - Total Collection Data |
Milk Bill Machine We are offering Milk Billing Machine to enable milk collectors to automate the testing and payment system at the milk collection point. This system enables immediate analysis of milk for Fat, SNF, added water and calculation of rate, amount of the supplier based on the formula used by buyer. You can issue acknowledgment slip to the supplier and also generate shift summary, milk bill summary.
The Milk Billing Machine offered is one of a kind and unmatched in features or hardware used. We can assure you that no other DPU available in the country can match our product in features or Hardware used, at this price.
Features :
₹ 44000 / Piece Get Latest Price
| Weight | < 2.1 kg / Stainless steel cover box |
| Interface | RS 232 and USB |
| Sample Volume | 20 ml |
| Measurement Speed | 35 Sec |
| AC Power Supply Voltage | 220V/110V |
| DC Power Supply Voltage | 12 V |
| Power Consumption | 40 W max |
| Dimensions | 110x280x195 mm |
₹ 46000 / Piece Get Latest Price
| Weight | < 2.1 kg / Stainless steel cover box |
| Interface | RS 232 and USB |
| Sample Volume | 20 ml |
| Measurement Speed | 35 Sec |
| AC Power Supply Voltage | 220V/110V |
| DC Power Supply Voltage | 12 V |
| Power Consumption | 40 W max |
| Dimensions | 110x280x195 mm |
TIPL MILK COLLECTION SYSTEM is a modern, digital solution to the age-old problems faced by the dairy industry in India. It is an initiative by TIPL GROUP to empower the milk producers in India by developing innovative, technologically advanced milk software that gives them the right value of their milk. The milk collection software is a big step toward improving the sustainability, and reveal opportunities for consistent growth of the dairy industry here. TIPL t AMCS automates the traditional milk collection process while it performs operations like milk quality testing and analysis, and is installed at Village Cooperative Societies.
₹ 47500 / Piece Get Latest Price
| Data Processor | ATOM/VIA |
| Memory | 40/80 GB HDD |
| Display | 4x4 |
| Ram | 2 GB RAM |
| Input Device | Keyboard |
| Ports | 3 serial, 1 Ps2 |
| Rate Chart | Inbuilt - Double Axis with deductions |
| Rate Chart | Inbuilt - FAT based with deductions |
| Reports | ACK. Slip/Milk Bill/Shift/Summary |
| Data Input | USB Pen drive - Excel Rate Chart |
| Data Output | USB Pen Drive - CSV Format - Total Collection Data |
We are offering MILK BILLING MACHINE to enable milk collectors to automate the testing and payment system at the milk collection point. This system enables immediate analysis of milk for Fat, SNF, added water and calculation of rate, amount of the supplier based on the formula used by buyer. You can issue acknowledgment slip to the supplier and also generate shift summary, milk bill summary.
The MILK BILLING MACHINE offered is one of a kind and unmatched in features or hardware used. We can assure you that no other DPU available in the country can match our product in features or Hardware used, at this price.
Features:
₹ 47000 / Piece Get Latest Price
| Weight | < 2.1 kg / Stainless steel cover box |
| Interface | RS 232 and USB |
| Sample Volume | 20 ml |
| Measurement Speed | 22 sec |
| AC Power Supply Voltage | 220V/110V |
| DC Power Supply Voltage | 12 V |
| Power Consumption | 40 W max |
| Dimensions | 110x280x195 mm |
₹ 45000 / Piece Get Latest Price
| Weight | < 2.1 kg / Stainless steel cover box |
| Interface | RS 232 and USB |
| Sample Volume | 20 ml |
| Measurement Speed | 35 Sec |
| AC Power Supply Voltage | 220V/110V |
| DC Power Supply Voltage | 12 V |
| Power Consumption | 40 W max |
| Dimensions | 110x280x195 mm |
₹ 3000 / Piece Get Latest Price
| Power Source | Electric |
| Model Name/Number | Lactoscan , master classic |
| Equipment Type | Milk Analyzer |
| Operating Temperature | 05 - 50 |
| Speed Accuracy | 99 % |
| Brand | tanvi Instruments Private Ltd |
Ram Krishan Gautam (Owner)
Tanvi Instruments Private Limited
Opp-23/72, Sukhalpura Town, Swarn Path Mansarovar
Jaipur - 302020, Rajasthan, India