Leading Manufacturer of milkyjust automatic milk collection unit with 2g dpu, lactoscan automatic milk collection unit with 5g dpu, lactoscan automatic milk collection unit with 2g dpu, milk analyzer dhar 001, milk analyzer lactoscan 30 sec and master classic lm2 milk collection unit from Jaipur.
₹ 39000 / Piece Get Latest Price
| Machine Body Material | Stainless Steel |
| Automation Grade | Automatic |
| Equipment Type | Automatic milk collection unit |
| Brand | Milkyjust |
| Made By | Made In Bulgariya |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Machine Body Material | Stainless Steel |
| Equipment Type | automatic milk collection unit |
| Brand | Lactoscan S |
| Made By | Made In Bulgariya |
Minimum order quantity: 1 Piece
₹ 43000 / Piece Get Latest Price
| Machine Body Material | Stainless Steel |
| Equipment Type | automatic milk collection unit |
| Brand | Lactoscan S |
| Made By | Made in bulgariya |
₹ 29000 / Piece Get Latest Price
| Weight | < 2.1 kg / Stainless steel cover box |
| Sample Volume | 20 ml |
| Interface | RS 232 and USB |
| Peristalpic Pump | Balloon Pump |
| Power Consumption | 40 W max |
| DC Power Supply Voltage | 12 V |
| AC Power Supply Voltage | 220V/110V |
| Measurement Speed | 35 Sec |
₹ 25000 / Piece Get Latest Price
| Weight | < 3,5 kg / Stainless steel cover box |
| Relative Humidity | 30% - 80% |
| Ambient Air Temperature | 10 Degree C - 40 Degree C |
| Milk Temperature | 1 Degree C - 40 Degree C |
| AC Power Supply Voltage | 220V/110V |
| DC Power Supply Voltage | 12V to 14,2V |
| Power Consumption | 30W max |
| Dimensions (W x D x H): | 100x223x216 mm |
₹ 41500 / Piece Get Latest Price
| Machine Body Material | Stainless Steel |
| Automation Grade | Automatic |
| Cows/hour | 5 |
| Equipment Type | Automatic Milk Collection Unit |
| Brand | tanvi instrument private limited |
| I Deal In | New Only |
| Origin | Made In Bulgariya |
Minimum order quantity: 1 Piece
₹ 45500 / Piece Get Latest Price
| Machine Body Material | Stainless Steel |
| Automation Grade | Automatic |
| Number of Buckets | Single Bucket |
| Cows/hour | 5 |
| Equipment Type | Master classic automatic milk collection unit |
| Brand | master classic |
| I Deal In | New Only |
| Made By | Made in Bulgariya |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Capacity | 40 sample/hour |
| Analyzer Accessories | With Printer |
| Accuracy | 99% |
| Automation Grade | Automatic |
| Printer Support | Yes |
| Brand | Lactoscan |
₹ 32500 / Piece Get Latest Price
| Machine Body Material | Stainless Steel |
| Ac Power Supply Voltage | 220V |
| Brand | Tanvi Instruments Private Limited |
| Frequency | 50 Hz |
| Usage | The operator can collect milk from various farmers, giving transparency with respect to milk quality |
₹ 36000 / Piece Get Latest Price
| Ac Power Supply Voltage | 220V/110V |
| Power Consumption | 40 W max |
| Weight | < 2.1 kg / Stainless steel cover box |
| Sample Volume | 20 ml |
| Measurement Speed | 35 sec |
| Interface | RS 232 and USB |
| DC Power Supply Voltage | 12 V |
| Dimensions | 110x280x195 mm |
DHAR 001 MILK ANALYZER WITH INBUILT STIRRER IS THE MOST POPULAR MILK ANALYZER IN INDIA, ALL MILK PRODUCERS ARE FULLY SATISFIED WITH THIS MILK ANALYZER.
BEST SELLING MILK ANALYZER IN INDIA
ITS ACCURACY IS BETTER THAN OTHER MILK ANALYZERS.
THIS MILK ANALYZER CAN BE INSTALLED IN CAR JEEP, MOTORCYCLE, THERE IS NO NEED TO INSTALL SEPARATE VIBRATOR.
YOU CAN ALSO INSTALL A BATTERY IN THIS MILK ANALYZER, WHICH WILL GIVE YOU A BATTERY BACKUP OF AT LEAST 3 HOURS.
₹ 24500 / Piece Get Latest Price
| Weight | < 3,7 kg / Plastic com Stainless steel cover box |
| Relative Humidity | 30% - 80% |
| Dimensions (W x D x H) | 100x223x216 mm |
| Power Consumption | 30W max |
| DC Power Supply Voltage | 12V to 14,2V |
| AC Power Supply Voltage | 220V/110V |
| Milk Temperature | 1 Degree C - 40 Degree C |
| Ambient Air Temperature | 10 Degree C - 40 Degree C |
Features:
₹ 34000 / Piece Get Latest Price
| Weight | < 2.1 kg / Stainless steel cover box |
| Interface | RS 232 and USB |
| Sample Volume | 20 ml |
| Peristaltic Pump | Balloon Pump |
| Dimensions | 110x280x195 mm |
| Power Consumption | 40 W max |
| DC Power Supply Voltage | 12 V |
| AC Power Supply Voltage | 220V/110V |
| Measurement Speed | 18 sec |
₹ 29000 / Piece Get Latest Price
| Weight | < 2.1 kg / Stainless steel cover box |
| Interface | RS 232 and USB |
| Sample Volume | 20 ml |
| Peristalpic Pump | Balloon Pump |
| Dimensions | 110x280x195 mm |
| Power Consumption | 40 W max |
| DC Power Supply Voltage | 12 V |
| AC Power Supply Voltage | 220V/110V |
| Measurement Speed | 35 Sec |
₹ 27000 / Piece Get Latest Price
| Weight | < 3,5 kg / Stainless steel cover box |
| Relative Humidity | 30% - 80% |
| Ambient Air Temperature | 10 Degree C - 40 Degree C |
| Milk Temperature | 1 Degree C - 40 Degree C |
| AC Power Supply Voltage | 220V/110V |
| DC Power Supply Voltage | 12V to 14,2V |
| Power Consumption | 30W max |
| Dimensions (W x D x H) | 100x223x216 mm |
₹ 26000 / Piece Get Latest Price
| Weight | < 3,7 kg / Plastic com Stainless steel cover box |
| Relative Humidity | 30% - 80% |
| Ambient Air Temperature | 10 Degree C - 40 Degree C |
| Milk Temperature | 1 Degree C - 40 Degree C |
| AC Power Supply Voltage | 220V/110V |
| DC Power Supply Voltage | 12V to 14,2V |
| Power Consumption | 30W max |
| Dimensions (W x D x H) | 100x223x216 mm |
Features:
₹ 25000 / Piece Get Latest Price
| Weight | 3.1 kg |
| Interface | RS 232 port, USB |
| Sample Volume | 20 ml |
| Dimensions | 110x260x205 mm |
| DC Power Supply | 12V |
| AC Power Supply | 95 - 250V |
| Sample Speed | 60 sec.(40s.) |
₹ 70000 / Piece Get Latest Price
| Weight | < 5kg Plastic cover box |
| Relative Humidity | 30% - 80% |
| Thermal Printer | Inbuilt Thermal Printer |
| Stirror | Inbuilt Stirrer Facility |
| Dimensions (W x D x H) | 280x245x250 mm |
| Power Consumption | 30W max |
| DC Power Supply Voltage | 12V to 14,2V |
| AC Power Supply Voltage | 220V/110V |
Features:
₹ 24000 / Piece Get Latest Price
| Weight | < 3,5 kg / Stainless steel cover box |
| Relative Humidity | 30% - 80% |
| Dimensions (W x D x H) | 100x223x216 mm |
| Power Consumption | 30W max |
| DC Power Supply Voltage | 12V to 14,2V |
| AC Power Supply Voltage | 220V/110V |
| Milk Temperature | 1 Degree C - 40 Degree C |
| Ambient Air Temperature | 10 Degree C - 40 Degree C |
₹ 48500 / Piece Get Latest Price
| Machine Body Material | Stainless Steel |
| Equipment Type | Milk Analyzer |
| Ac Power Supply Voltage | 220V |
| Brand | Tanvi |
| Frequency | 50 Hz |
| Power Source | Electric |
₹ 51000 / Piece Get Latest Price
| Machine Body Material | Stainless Steel |
| Ac Power Supply Voltage | 220V |
| Brand | Tanvi |
| Frequency | 50 Hz |
| Power Source | Electric |
₹ 43000 / Piece Get Latest Price
| Capacity | 40 sample/hour |
| Usage/Application | Laboratory Use |
| Analyzer Accessories | With Printer |
| Model Name/Number | DPMCU - 5G |
| Accuracy | 99% |
| Automation Grade | Automatic |
| Printer Support | Yes |
₹ 28000 / Piece Get Latest Price
| Capacity | 40 sample/hour |
| Usage/Application | Laboratory Use |
| Analyzer Accessories | With Printer |
| Accuracy | 99% |
| Automation Grade | Automatic |
| Printer Support | Yes |
₹ 32500 / Piece Get Latest Price
| Capacity | 40 sample/hour |
| Usage/Application | Laboratory Use |
| Analyzer Accessories | With Printer |
| Accuracy | 99% |
| Printer Support | Yes |
| Automation Grade | Automatic |
₹ 20000 / Piece Get Latest Price
| Capacity | 40 sample/hour |
| Usage/Application | Laboratory Use |
| Analyzer Accessories | With Printer |
| Accuracy | 99% |
| Automation Grade | Automatic |
| Printer Support | Yes |
₹ 32500 / Piece Get Latest Price
| Machine Body Material | Stainless Steel |
| Equipment Type | Milk Collection |
| Ac Power Supply Voltage | 220V |
| Power Consumption | Electric |
| Brand | Tanvi |
₹ 34000 / Piece Get Latest Price
| Weight | < 2.1 kg / Stainless steel cover box |
| Interface | RS 232 and USB |
| Sample Volume | 20 ml |
| Peristaltic Pump | Balloon Pump |
| Dimensions | 110x280x195 mm |
| Power Consumption | 40 W max |
| DC Power Supply Voltage | 12 V |
| AC Power Supply Voltage | 220V/110V |
| Measurement Speed | 35 Sec |
₹ 30000 / Piece Get Latest Price
| Weight | 3.1 kg |
| Material | Stainless Steel and Plastic |
| Interface | RS 232 port/USB |
| Sample Volume | 20 ml |
| Dimensions | 132x220x200 mm |
| DC Power Supply | 12V |
| AC Power Supply | Max. 250V |
| Sample Speed | 18 sec |
| Sample Temperature | 1C Degree - 45 Degree C |
| Humidity | 0 - 80% RH |
Lactomat Rapid DP is compact ultrasonic milk testing machine equipped with double measuring cell, double balloon pump and inbuilt ventilation system for prevention of overheating in hot environments. Fast and high technology testing in 15 sec. only. Microprocessor from new generation and improved software. SMPS based power supply, separated serial ports for printer and PC. Stainless steel and plastic housing.
Lactomat Rapid Dp
₹ 24000 / Piece Get Latest Price
| Weight | < 2.5 kg / Slandered plastic cover box |
| Relative Humidity | 30% - 80% |
| Dimensions (W x D x H) | 175x175x150 mm |
| Power Consumption | 30W max |
| DC Power Supply Voltage | 12V to 14,2V |
| AC Power Supply Voltage | 220V/110V |
| Milk Temperature | 1 Degree C - 40 Degree C |
| Ambient Air Temperature | 10 Degree C - 40 Degree C |
Features:
₹ 80000 / Piece Get Latest Price
| Weight | < 5 kg |
| Relative Humidity | 30% - 80% |
| Dimensions (W x D x H) | 290x300x330 mm |
| Power Consumption | 30W max |
| DC Power Supply Voltage | 12V to 14,2V |
| AC Power Supply Voltage | 220V/110V |
| Milk Temperature | 1 Degree C - 40 Degree C |
| Ambient Air Temperature | 10 Degree C - 40 Degree C |
Features:
Key Features:
Ram Krishan Gautam (Owner)
Tanvi Instruments Private Limited
Opp-23/72, Sukhalpura Town, Swarn Path Mansarovar
Jaipur - 302020, Rajasthan, India