Leading Manufacturer of lactoscan milk analyzer, milkyjust automatic milk collection unit with 2g dpu, lactoscan automatic milk collection unit with 5g dpu, lactoscan automatic milk collection unit with 2g dpu, milk analyzer dhar 001 and master classic lm2 milk collection unit from Jaipur.
₹ 25500 / Piece Get Latest Price
| Capacity | 40 sample/hour |
| Application | Industrial Use |
| Voltage | 90 to 250 |
| Equipment Type | Measure of the all kind of Raw milk |
| Analyzer Accessories | With Printer |
| Automation Grade | Automatic |
| Model Name/Number | MIlk Analyzer |
| Accuracy | 99.99 % |
| Brand | Lactoscan |
| Warranty | One Year |
| Relative Humidity | 30% - 80% |
| Weight | Less Than 3.5 Kg / Plastic Com Stainless Steel Cover Box |
| Dimensions | 100x223x216mm |
| Power Consumption | 30w Max |
| Dc Power Supply Voltage | 12v To 14V |
| Ambient Air Temperature | 10 Degree C - 40 Degree C |
| Ac Power Supply Voltage | 220v/110v |
Minimum order quantity: 1 Piece
Technical Details:
| Parameter | Measure Range | Accuracy |
| FAT | from 0.01% to 25% | ±0.01% |
| Solids-non-fat (SNF) | from 3% to 15% | ±0.15% |
| Density | from 1015kg/m³ to 1040kg/m³ | ±0.3kg/m³ |
| Protein | from 2% to 7% | ±0.15% |
| Lactose | from 0.01% to 6% | ±0.2% |
| Added water | from 0% to 70% | ±3 |
| Milk sample temperature | from 1°C to 40 °C | ±1% |
| Freezing point | from –0.4°C to –0.7°C | ±0.001% |
| Salts | from 0.4% to 1.5% | ±0.05% |
₹ 39000 / Piece Get Latest Price
| Machine Body Material | Stainless Steel |
| Automation Grade | Automatic |
| Equipment Type | Automatic milk collection unit |
| Brand | Milkyjust |
| Made By | Made In Bulgariya |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Machine Body Material | Stainless Steel |
| Equipment Type | automatic milk collection unit |
| Brand | Lactoscan S |
| Made By | Made In Bulgariya |
Minimum order quantity: 1 Piece
₹ 43000 / Piece Get Latest Price
| Machine Body Material | Stainless Steel |
| Equipment Type | automatic milk collection unit |
| Brand | Lactoscan S |
| Made By | Made in bulgariya |
₹ 29000 / Piece Get Latest Price
| Weight | < 2.1 kg / Stainless steel cover box |
| Sample Volume | 20 ml |
| Interface | RS 232 and USB |
| Peristalpic Pump | Balloon Pump |
| Power Consumption | 40 W max |
| DC Power Supply Voltage | 12 V |
| AC Power Supply Voltage | 220V/110V |
| Measurement Speed | 35 Sec |
₹ 41500 / Piece Get Latest Price
| Machine Body Material | Stainless Steel |
| Automation Grade | Automatic |
| Cows/hour | 5 |
| Equipment Type | Automatic Milk Collection Unit |
| Brand | tanvi instrument private limited |
| I Deal In | New Only |
| Origin | Made In Bulgariya |
Minimum order quantity: 1 Piece
₹ 45500 / Piece Get Latest Price
| Machine Body Material | Stainless Steel |
| Automation Grade | Automatic |
| Number of Buckets | Single Bucket |
| Cows/hour | 5 |
| Equipment Type | Master classic automatic milk collection unit |
| Brand | master classic |
| I Deal In | New Only |
| Made By | Made in Bulgariya |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Capacity | 40 sample/hour |
| Analyzer Accessories | With Printer |
| Automation Grade | Automatic |
| Accuracy | 99% |
| Printer Support | Yes |
| Brand | Lactoscan |
₹ 32500 / Piece Get Latest Price
| Machine Body Material | Stainless Steel |
| Ac Power Supply Voltage | 220V |
| Brand | Tanvi Instruments Private Limited |
| Frequency | 50 Hz |
| Usage | The operator can collect milk from various farmers, giving transparency with respect to milk quality |
₹ 36000 / Piece Get Latest Price
| Ac Power Supply Voltage | 220V/110V |
| Power Consumption | 40 W max |
| Weight | < 2.1 kg / Stainless steel cover box |
| Sample Volume | 20 ml |
| Measurement Speed | 35 sec |
| Interface | RS 232 and USB |
| DC Power Supply Voltage | 12 V |
| Dimensions | 110x280x195 mm |
DHAR 001 MILK ANALYZER WITH INBUILT STIRRER IS THE MOST POPULAR MILK ANALYZER IN INDIA, ALL MILK PRODUCERS ARE FULLY SATISFIED WITH THIS MILK ANALYZER.
BEST SELLING MILK ANALYZER IN INDIA
ITS ACCURACY IS BETTER THAN OTHER MILK ANALYZERS.
THIS MILK ANALYZER CAN BE INSTALLED IN CAR JEEP, MOTORCYCLE, THERE IS NO NEED TO INSTALL SEPARATE VIBRATOR.
YOU CAN ALSO INSTALL A BATTERY IN THIS MILK ANALYZER, WHICH WILL GIVE YOU A BATTERY BACKUP OF AT LEAST 3 HOURS.
₹ 30000 / Piece Get Latest Price
| Tester type | Milk analyzer |
| Parameters tested | Fat + SNF + density |
| Sample throughput | >80 samples/hr |
| Automation grade | Automatic |
| Power supply | Battery + mains |
| Display type | LCD |
Milk Tester Accura SB 3 is a professional ultrasonic milk testing machine designed for fast, accurate, and reliable milk quality analysis in dairy collection centers and milk processing units.
Modern ultrasonic milk analyzers are widely used for rapid testing of FAT, SNF, density, protein, lactose, and added water without using chemicals.
₹ 28000 / Piece Get Latest Price
| Sample throughput | 120 samples/hr |
| Parameters tested | Multi parameter |
| Automation grade | Automatic |
| Sample volume | 20 ml |
| Power supply | Battery + mains |
| Display type | LCD |
₹ 27000 / Piece Get Latest Price
| Sample throughput | 120 samples/hr |
| Parameters tested | Multi parameter |
| Automation grade | Automatic |
| Sample volume | 20 ml |
| Power supply | Battery + mains |
| Display type | LCD |
| Data output | USB, RS232 |
| Operating temp | 5-45°C |
| Warranty | 1 year |
Milk Analyzer Accura SB 3 is an advanced ultrasonic milk analyzer designed for fast, accurate, and reliable milk testing at dairy collection centers and laboratories.
Main Features₹ 24500 / Piece Get Latest Price
| Weight | < 3,7 kg / Plastic com Stainless steel cover box |
| Relative Humidity | 30% - 80% |
| Dimensions (W x D x H) | 100x223x216 mm |
| Power Consumption | 30W max |
| DC Power Supply Voltage | 12V to 14,2V |
| AC Power Supply Voltage | 220V/110V |
| Milk Temperature | 1 Degree C - 40 Degree C |
| Ambient Air Temperature | 10 Degree C - 40 Degree C |
Features:
₹ 35000 / Piece Get Latest Price
| Sample throughput | 120 samples/hr |
| Parameters tested | Multi parameter |
| Automation grade | Automatic |
| Sample volume | 20 ml |
| Power supply | Battery + mains |
| Display type | LCD |
| Data output | Printer |
| Operating temp | 5-45°C |
| Warranty | 1 year |
₹ 34000 / Piece Get Latest Price
| Weight | < 2.1 kg / Stainless steel cover box |
| Interface | RS 232 and USB |
| Sample Volume | 20 ml |
| Peristaltic Pump | Balloon Pump |
| Dimensions | 110x280x195 mm |
| Power Consumption | 40 W max |
| DC Power Supply Voltage | 12 V |
| AC Power Supply Voltage | 220V/110V |
| Measurement Speed | 18 sec |
₹ 29000 / Piece Get Latest Price
| Weight | < 2.1 kg / Stainless steel cover box |
| Interface | RS 232 and USB |
| Sample Volume | 20 ml |
| Peristalpic Pump | Balloon Pump |
| Dimensions | 110x280x195 mm |
| Power Consumption | 40 W max |
| DC Power Supply Voltage | 12 V |
| AC Power Supply Voltage | 220V/110V |
| Measurement Speed | 35 Sec |
₹ 25000 / Piece Get Latest Price
| Weight | < 3,5 kg / Stainless steel cover box |
| Relative Humidity | 30% - 80% |
| Ambient Air Temperature | 10 Degree C - 40 Degree C |
| Milk Temperature | 1 Degree C - 40 Degree C |
| AC Power Supply Voltage | 220V/110V |
| DC Power Supply Voltage | 12V to 14,2V |
| Power Consumption | 30W max |
| Dimensions (W x D x H): | 100x223x216 mm |
₹ 27000 / Piece Get Latest Price
| Weight | < 3,5 kg / Stainless steel cover box |
| Relative Humidity | 30% - 80% |
| Ambient Air Temperature | 10 Degree C - 40 Degree C |
| Milk Temperature | 1 Degree C - 40 Degree C |
| AC Power Supply Voltage | 220V/110V |
| DC Power Supply Voltage | 12V to 14,2V |
| Power Consumption | 30W max |
| Dimensions (W x D x H) | 100x223x216 mm |
₹ 26000 / Piece Get Latest Price
| Weight | < 3,7 kg / Plastic com Stainless steel cover box |
| Relative Humidity | 30% - 80% |
| Ambient Air Temperature | 10 Degree C - 40 Degree C |
| Milk Temperature | 1 Degree C - 40 Degree C |
| AC Power Supply Voltage | 220V/110V |
| DC Power Supply Voltage | 12V to 14,2V |
| Power Consumption | 30W max |
| Dimensions (W x D x H) | 100x223x216 mm |
Features:
₹ 25000 / Piece Get Latest Price
| Weight | 3.1 kg |
| Interface | RS 232 port, USB |
| Sample Volume | 20 ml |
| Dimensions | 110x260x205 mm |
| DC Power Supply | 12V |
| AC Power Supply | 95 - 250V |
| Sample Speed | 60 sec.(40s.) |
₹ 70000 / Piece Get Latest Price
| Weight | < 5kg Plastic cover box |
| Relative Humidity | 30% - 80% |
| Thermal Printer | Inbuilt Thermal Printer |
| Stirror | Inbuilt Stirrer Facility |
| Dimensions (W x D x H) | 280x245x250 mm |
| Power Consumption | 30W max |
| DC Power Supply Voltage | 12V to 14,2V |
| AC Power Supply Voltage | 220V/110V |
Features:
₹ 48500 / Piece Get Latest Price
| Machine Body Material | Stainless Steel |
| Equipment Type | Milk Analyzer |
| Ac Power Supply Voltage | 220V |
| Brand | Tanvi |
| Frequency | 50 Hz |
| Power Source | Electric |
₹ 51000 / Piece Get Latest Price
| Machine Body Material | Stainless Steel |
| Ac Power Supply Voltage | 220V |
| Brand | Tanvi |
| Frequency | 50 Hz |
| Power Source | Electric |
₹ 43000 / Piece Get Latest Price
| Capacity | 40 sample/hour |
| Usage/Application | Laboratory Use |
| Analyzer Accessories | With Printer |
| Model Name/Number | DPMCU - 5G |
| Automation Grade | Automatic |
| Accuracy | 99% |
| Printer Support | Yes |
₹ 28000 / Piece Get Latest Price
| Capacity | 40 sample/hour |
| Usage/Application | Laboratory Use |
| Analyzer Accessories | With Printer |
| Automation Grade | Automatic |
| Accuracy | 99% |
| Printer Support | Yes |
₹ 32500 / Piece Get Latest Price
| Capacity | 40 sample/hour |
| Usage/Application | Laboratory Use |
| Analyzer Accessories | With Printer |
| Accuracy | 99% |
| Printer Support | Yes |
| Automation Grade | Automatic |
₹ 20000 / Piece Get Latest Price
| Capacity | 40 sample/hour |
| Usage/Application | Laboratory Use |
| Analyzer Accessories | With Printer |
| Automation Grade | Automatic |
| Accuracy | 99% |
| Printer Support | Yes |
₹ 32500 / Piece Get Latest Price
| Machine Body Material | Stainless Steel |
| Equipment Type | Milk Collection |
| Ac Power Supply Voltage | 220V |
| Power Consumption | Electric |
| Brand | Tanvi |
₹ 39000 / Piece Get Latest Price
| Sample throughput | 120 samples/hr |
| Parameters tested | Multi parameter |
| Automation grade | Automatic |
| Sample volume | 20 ml |
| Power supply | Battery + mains |
| Display type | LCD |
| Data output | USB, RS232 |
| Operating temp | 5-45°C |
| Warranty | 1 year |
Cloud-connected milk analyzers are increasingly used for transparent farmer payments and centralized monitoring
₹ 32000 / Piece Get Latest Price
| Sample throughput | 120 samples/hr |
| Parameters tested | Multi parameter |
| Automation grade | Automatic |
| Sample volume | 20 ml |
| Power supply | Battery + mains |
| Display type | LCD |
| Data output | RS232, USB |
| Operating temp | 5-45°C |
| Warranty | 1 year |
Milk Analyzer Accura SB 4 is an advanced ultrasonic milk analyzer designed for accurate, fast, and transparent milk testing in dairy collection centers, chilling centers, and dairy plants.
Modern ultrasonic milk analyzers commonly provide rapid multi-parameter milk analysis with chemical-free testing and low maintenance operation.
₹ 3000 / Piece Get Latest Price
| Sample throughput | 120 samples/hr |
| Parameters tested | Multi parameter |
| Automation grade | Automatic |
| Sample volume | 10 ml |
| Power supply | Battery + mains |
| Operating temp | 5-45°C |
| Warranty | 1 year |
₹ 25000 / Piece Get Latest Price
| Capacity | 100 sample/hour |
Lactoscan Milk Analyzer is an advanced ultrasonic milk testing instrument manufactured by Milkotronic Ltd., Bulgaria, a leading manufacturer of milk analysis and dairy testing equipment.
Designed for fast, accurate, and reliable milk quality testing, Lactoscan provides essential milk quality parameters within seconds. It is widely suitable for dairy farms, milk collection centers, dairy cooperatives, milk chilling centers, laboratories, and milk processing industries.
Measurement Parameters₹ 3000 / Piece Get Latest Price
| Sample throughput | 120 samples/hr |
| Parameters tested | Multi parameter |
| Automation grade | Automatic |
| Sample volume | 10 ml |
| Display type | LCD |
| Data output | Printer |
| Operating temp | 5-45°C |
| Warranty | 1 year |
₹ 3000 / Piece Get Latest Price
| Sample throughput | 120 samples/hr |
| Parameters tested | Multi parameter |
| Automation grade | Automatic |
| Sample volume | 10 ml |
| Display type | LCD |
| Operating temp | 5-45°C |
| Warranty | 1 year |
Genuine Lactoscan Sensor 4.2 designed for accurate and reliable milk analysis. Suitable for compatible Lactoscan Milk Analyzer models.
Key FeaturesMilk Analyzer Spare Parts / Milk Testing Equipment Spare Parts
₹ 3000 / Piece Get Latest Price
| Sample throughput | 120 samples/hr |
| Parameters tested | Multi parameter |
| Automation grade | Automatic |
| Sample volume | 10 ml |
| Power supply | Battery + mains |
| Display type | LCD |
| Data output | No output |
| Operating temp | 5-45°C |
| Warranty | 1 year |
Minimum order quantity: 1 Piece
Genuine Lactoscan Sensor 4.2 designed for accurate and reliable milk analysis. Suitable for compatible Lactoscan Milk Analyzer models.
Key FeaturesMilk Analyzer Spare Parts / Milk Testing Equipment Spare Parts
₹ 38000.00 / Piece Get Latest Price
| Sample throughput | 120 samples/hr |
| Parameters tested | Multi parameter |
| Automation grade | Automatic |
| Sample volume | 10 ml |
| Power supply | Battery + mains |
| Display type | LCD |
| Data output | Printer |
| Operating temp | 5-45°C |
| Warranty | 1 year |
₹ 3000 / Piece Get Latest Price
| Sample throughput | 120 samples/hr |
| Parameters tested | Multi parameter |
| Automation grade | Automatic |
| Sample volume | 10 ml |
| Power supply | Battery + mains |
| Data output | Printer |
| Operating temp | 5-45°C |
| Warranty | 1 year |
₹ 27000 / Piece Get Latest Price
| Sample throughput | 120 samples/hr |
| Parameters tested | Multi parameter |
| Automation grade | Automatic |
| Sample volume | 10 ml |
| Power supply | Battery + mains |
| Display type | LCD |
| Data output | Printer |
| Operating temp | 5-45°C |
Milkotronic Ltd. is a Bulgarian high-tech company established in 1997, specializing in the research, development, manufacturing, and marketing of advanced milk testing and dairy quality control equipment.
The company developed the internationally recognized LACTOSCAN brand of ultrasonic milk analyzers. With its own research, development, production, and service facilities in Nova Zagora, Bulgaria, Milkotronic has established a strong presence in the global dairy industry.
₹ 25000 / Piece Get Latest Price
| Sample throughput | 30 sammples/hr |
| Parameters tested | FAT+ SNF + CLR+ DENSITY+PROTIN+ LACTOS+TS+ WATER ETC |
Milk Anlyser Accura AI , 100% Accuracy , inbuilt battery backup
Ram Krishan Gautam (Owner)
Tanvi Instruments Private Limited
Opp-23/72, Sukhalpura Town, Swarn Path Mansarovar
Jaipur - 302020, Rajasthan, India