Product Details:
Weight | < 2.1 kg / Stainless steel cover box |
Sample Volume | 20 ml |
Interface | RS 232 and USB |
Peristalpic Pump | Balloon Pump |
Power Consumption | 40 W max |
DC Power Supply Voltage | 12 V |
AC Power Supply Voltage | 220V/110V |
Measurement Speed | 35 Sec |
Product Details:
Weight | < 3,5 kg / Stainless steel cover box |
Relative Humidity | 30% - 80% |
Ambient Air Temperature | 10 Degree C - 40 Degree C |
Milk Temperature | 1 Degree C - 40 Degree C |
AC Power Supply Voltage | 220V/110V |
DC Power Supply Voltage | 12V to 14,2V |
Power Consumption | 30W max |
Dimensions (W x D x H): | 100x223x216 mm |
Product Details:
Weight | < 3,7 kg / Plastic com Stainless steel cover box |
Relative Humidity | 30% - 80% |
Dimensions (W x D x H) | 100x223x216 mm |
Power Consumption | 30W max |
DC Power Supply Voltage | 12V to 14,2V |
AC Power Supply Voltage | 220V/110V |
Milk Temperature | 1 Degree C - 40 Degree C |
Ambient Air Temperature | 10 Degree C - 40 Degree C |
Features:
Product Details:
Weight | < 2.1 kg / Stainless steel cover box |
Interface | RS 232 and USB |
Sample Volume | 20 ml |
Peristaltic Pump | Balloon Pump |
Dimensions | 110x280x195 mm |
Power Consumption | 40 W max |
DC Power Supply Voltage | 12 V |
AC Power Supply Voltage | 220V/110V |
Measurement Speed | 18 sec |
Product Details:
Weight | < 2.1 kg / Stainless steel cover box |
Interface | RS 232 and USB |
Sample Volume | 20 ml |
Peristalpic Pump | Balloon Pump |
Dimensions | 110x280x195 mm |
Power Consumption | 40 W max |
DC Power Supply Voltage | 12 V |
AC Power Supply Voltage | 220V/110V |
Measurement Speed | 35 Sec |
Product Details:
Weight | < 3,5 kg / Stainless steel cover box |
Relative Humidity | 30% - 80% |
Ambient Air Temperature | 10 Degree C - 40 Degree C |
Milk Temperature | 1 Degree C - 40 Degree C |
AC Power Supply Voltage | 220V/110V |
DC Power Supply Voltage | 12V to 14,2V |
Power Consumption | 30W max |
Dimensions (W x D x H) | 100x223x216 mm |
Product Details:
Weight | < 3,7 kg / Plastic com Stainless steel cover box |
Relative Humidity | 30% - 80% |
Ambient Air Temperature | 10 Degree C - 40 Degree C |
Milk Temperature | 1 Degree C - 40 Degree C |
AC Power Supply Voltage | 220V/110V |
DC Power Supply Voltage | 12V to 14,2V |
Power Consumption | 30W max |
Dimensions (W x D x H) | 100x223x216 mm |
Features:
Product Details:
Weight | 3.1 kg |
Interface | RS 232 port, USB |
Sample Volume | 20 ml |
Dimensions | 110x260x205 mm |
DC Power Supply | 12V |
AC Power Supply | 95 - 250V |
Sample Speed | 60 sec.(40s.) |
Product Details:
Weight | < 5kg Plastic cover box |
Relative Humidity | 30% - 80% |
Thermal Printer | Inbuilt Thermal Printer |
Stirror | Inbuilt Stirrer Facility |
Dimensions (W x D x H) | 280x245x250 mm |
Power Consumption | 30W max |
DC Power Supply Voltage | 12V to 14,2V |
AC Power Supply Voltage | 220V/110V |
Features:
Product Details:
Weight | < 3,5 kg / Stainless steel cover box |
Relative Humidity | 30% - 80% |
Dimensions (W x D x H) | 100x223x216 mm |
Power Consumption | 30W max |
DC Power Supply Voltage | 12V to 14,2V |
AC Power Supply Voltage | 220V/110V |
Milk Temperature | 1 Degree C - 40 Degree C |
Ambient Air Temperature | 10 Degree C - 40 Degree C |
Product Details:
Weight | < 2.1 kg / Stainless steel cover box |
Interface | RS 232 and USB |
Sample Volume | 20 ml |
Peristaltic Pump | Balloon Pump |
Dimensions | 110x280x195 mm |
Power Consumption | 40 W max |
DC Power Supply Voltage | 12 V |
AC Power Supply Voltage | 220V/110V |
Measurement Speed | 35 Sec |
Product Details:
Weight | 3.1 kg |
Material | Stainless Steel and Plastic |
Interface | RS 232 port/USB |
Sample Volume | 20 ml |
Dimensions | 132x220x200 mm |
DC Power Supply | 12V |
AC Power Supply | Max. 250V |
Sample Speed | 18 sec |
Sample Temperature | 1C Degree - 45 Degree C |
Humidity | 0 - 80% RH |
Lactomat Rapid DP is compact ultrasonic milk testing machine equipped with double measuring cell, double balloon pump and inbuilt ventilation system for prevention of overheating in hot environments. Fast and high technology testing in 15 sec. only. Microprocessor from new generation and improved software. SMPS based power supply, separated serial ports for printer and PC. Stainless steel and plastic housing.
Lactomat Rapid Dp
Product Details:
Weight | < 2.5 kg / Slandered plastic cover box |
Relative Humidity | 30% - 80% |
Dimensions (W x D x H) | 175x175x150 mm |
Power Consumption | 30W max |
DC Power Supply Voltage | 12V to 14,2V |
AC Power Supply Voltage | 220V/110V |
Milk Temperature | 1 Degree C - 40 Degree C |
Ambient Air Temperature | 10 Degree C - 40 Degree C |
Features:
Product Details:
Weight | < 5 kg |
Relative Humidity | 30% - 80% |
Dimensions (W x D x H) | 290x300x330 mm |
Power Consumption | 30W max |
DC Power Supply Voltage | 12V to 14,2V |
AC Power Supply Voltage | 220V/110V |
Milk Temperature | 1 Degree C - 40 Degree C |
Ambient Air Temperature | 10 Degree C - 40 Degree C |
Features:
Key Features: