Product Details:
Weight | < 2.1 kg / Stainless steel cover box |
Interface | RS 232 and USB |
Sample Volume | 20 ml |
Measurement Speed | 35 sec |
AC Power Supply Voltage | 220V/110V |
DC Power Supply Voltage | 12 V |
Power Consumption | 40 W max |
Dimensions | 110x280x195 mm |
User-friendly ultrasonic milk analyzer: simple in operation, maintenance, calibration and installation;
Cleaning with peristaltic pump;
Product Details:
Weight | < 2.1 kg / Stainless steel cover box |
Sample Volume | 20 ml |
Interface | RS 232 and USB |
Measurement Speed | 35 sec |
AC Power Supply Voltage | 220V/110V |
DC Power Supply Voltage | 12 V |
Power Consumption | 40 W max |
Dimensions | 110x280x195 mm |
User-friendly ultrasonic milk analyzer: simple in operation, maintenance, calibration and installation;
Cleaning with peristaltic pump;
Product Details:
Material | Mild Steel |
Sample Volume | 20 ml |
Measurement Speed | 35 sec |
Interface | RS 232 and USB |
AC Power Supply Voltage | 220V/110V |
DC Power Supply Voltage | 12 V |
Power Consumption | 40 W max |
Dimensions | 110x280x195 mm |
Weight | < 2.1 kg / Stainless steel cover box |
Product Details:
Material | Stainless Steel |
Weight | < 2.1 kg / Stainless steel cover box |
Dimensions | 110x280x195 mm |
Sample Volume | 20 ml |
Measurement Speed | 35 sec |
Interface | RS 232 and USB |
AC Power Supply Voltage | 220V/110V |
DC Power Supply Voltage | 12 V |
Power Consumption | 40 W max |