Product Details:
Minimum Order Quantity | 1 Piece |
Model Number/Name | DHAR-001 |
Equipment Type | MADE IN BULGARIA |
Accuracy | 99.99 % |
Type | Fully-Automatic |
Sample Capacity/Hour | 30 SEC |
Automation Grade | Automatic |
Measuring Range | 1 TO 25 % fat |
Display Type | Graphical |
Brand | DHAR-001 |
Additional Information:
Product Details:
Weight | 100 GM |
Material | STANDERED |
Voltage | 12.5 A |
Model Name/Number | LACTOSCAN DISPLAY |
Equipment Type | MILK ANALYZER |
Accuracy | 100 % |
Automation Grade | Automatic |
Display Type | LACTOSCAN |
Warranty | 12 MONTH |
WE ARE IMPORTING ABOVE PCB FROM MILKOTRONIC LTD BULGARIA. We are one of the best manufacturers in this industry.
Product Details:
Usage | for Industrial |
Usage/Application | Milk Testing |
Part Number | 9027 |
Brand | Lactoscan |
Accuracy | 100% |
Country of Origin | Made in India |
Voltage | 6 V |
Additional Information:
Product Details:
Usage/Application | Laboratory Use |
Model Name/Number | LACTOSCAN |
Weight | 4.5kg |
Equipment Type | Analyzer |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Industrial Use |
Voltage | 90 to 250 |
Equipment Type | Measure of the all kind of Raw milk |
Model Number/Name | MILK ANALYZER, MIlk analyzer |
Accuracy | 99.99 % |
Automation Grade | Automatic |
Warranty | One Year |
Brand | Lactoscan |
Relative Humidity | 30% - 80% |
Weight | Less Than 3.5 Kg / Plastic Com Stainless Steel Cover Box |
Dimensions | 100x223x216mm |
Ambient Air Temperature | 10 Degree C - 40 Degree C |
Milk Temperature | 1 Degree C - 40 Degree C |
Ac Power Supply Voltage | 220v/110v |
Dc Power Supply Voltage | 12v To 14V |
Power Consumption | 30w Max |
Technical Details:
Parameter | Measure Range | Accuracy |
FAT | from 0.01% to 25% | ±0.01% |
Solids-non-fat (SNF) | from 3% to 15% | ±0.15% |
Density | from 1015kg/m³ to 1040kg/m³ | ±0.3kg/m³ |
Protein | from 2% to 7% | ±0.15% |
Lactose | from 0.01% to 6% | ±0.2% |
Added water | from 0% to 70% | ±3 |
Milk sample temperature | from 1°C to 40 °C | ±1% |
Freezing point | from –0.4°C to –0.7°C | ±0.001% |
Salts | from 0.4% to 1.5% | ±0.05% |
Additional Information:
Product Details:
Model | MCCW-S |
Dimensions | 280x245x250 mm |
Ambient Air Temperature | 10 Degree C - 40 Degree C |
Thermal Printer | Inbuilt Thermal Printer |
Milk Temperature | 1 Degree C - 40 Degree C |
Relative Humidity | 30% - 80% |
Ac Power Supply Voltage | 220v/110v |
Dc Power Supply Voltage | 12v To 14V |
Power Consumption | 30w Max |
Weight | Less Than 5kg / Plastic Cover Box |
Stirror | Inbuilt Stirrer Facility |
Technical Details:
Parameter | Measure Range | Accuracy |
FAT | from 0.01% to 45% | ±0.01% |
Solids-non-fat (SNF) | from 3% to 40% | ±0.15% |
Density | from 1015kg/m³ to 1160kg/m³ | ±0.3kg/m³ |
Protein | from 2% to 15% | ±0.15% |
Lactose | from 0.01% to 20% | ±0.2% |
Added water | from 0% to 70% | ±3 |
Milk sample temperature | from 1°C to 40 °C | ±1% |
Freezing point | from –0.4°C to –0.7°C | ±0.001% |
Salts | from 0.4% to 4% | ±0.05% |
pH | from 0 to 14 | ±0.05% |
Conductivity | from 2mS/cm to 14mS/cm | ±0.05% |
Total solids | from 0% to 50% | ±0.17% |
Product Details:
Dimensions | 100x223x216 mm |
Ambient Air Temperature | 10 Degree C - 40 Degree C |
Milk Temperature | 1 Degree C - 40 Degree C |
Relative Humidity | 30% - 80% |
Ac Power Supply Voltage | 220v/110v |
Dc Power Supply Voltage | 12v To 14V |
Power Consumption | 30w Max |
Weight | Less Than 3.5 Kg / Stainless Steel Cover Box |
Technical Details:
Parameter | Measure Range | Accuracy |
FAT | from 0.01% to 25% | ±0.01% |
Solids-non-fat (SNF) | from 3% to 15% | ±0.15% |
Density | from 1015kg/m³ to 1040kg/m³ | ±0.3kg/m³ |
Protein | from 2% to 7% | ±0.15% |
Lactose | from 0.01% to 6% | ±0.2% |
Added water | from 0% to 70% | ±3 |
Milk sample temperature | from 1°C to 40 °C | ±1% |
Freezing point | from –0.4°C to –0.7°C | ±0.001% |
Salts | from 0.4% to 1.5% | ±0.05% |
Product Details:
Dimensions | 110 x 260 x 205mm |
Interface | Rs 232 Port |
Sample Volume | 20 Ml |
Sample Speed | 60 Sec. |
Sample Temperature | 5 Degree C - 40 Degree C |
Humidity | 0 - 80% Rh |
Ac Power Supply | 95 - 250V |
Dc Power Supply | 12v |
Weight | 3.1 Kg |
Parameter | Measure Range | Accuracy |
Fat | 0% - 35% | ±0.06% |
Solids-Non-Fat (SNF) | 3% - 40% | ±0.15% |
Density | 1000 - 1160 kg/m3 | ±0,3 kg/m3 |
Protein | 2% - 15% | ±0.15% |
Lactose | 0,01% - 20% | ±0.2% |
Salts | 0,4% - 1,5% | ±0.05% |
Added Water | 0% - 70% | ±3% |
Freezing Point | -0,4 to -0,7°C | 0,005 °C |
Sample Temperature | 5 - 40°C | ±1°C |
Product Details:
Dimensions | 100x223x216 mm |
Ambient Air Temperature | 10 Degree C - 40 Degree C |
Milk Temperature | 1 Degree C - 40 Degree C |
Relative Humidity | 30% - 80% |
Ac Power Supply Voltage | 220v/110v |
Dc Power Supply Voltage | 12v To 14V |
Weight | Less Than 3.5 Kg / Stainless Steel Cover Box |
Technical Details:
Parameter | Measure Range | Accuracy |
FAT | from 0.01% to 25% | ±0.01% |
Solids-non-fat (SNF) | from 3% to 15% | ±0.15% |
Density | from 1015kg/m³ to 1040kg/m³ | ±0.3kg/m³ |
Protein | from 2% to 7% | ±0.15% |
Lactose | from 0.01% to 6% | ±0.2% |
Added water | from 0% to 70% | ±3 |
Milk sample temperature | from 1°C to 40 °C | ±1% |
Freezing point | from –0.4°C to –0.7°C | ±0.001% |
Salts | from 0.4% to 1.5% | ±0.05% |
Product Details:
Minimum Order Quantity | 25 Piece |
Brand | Master Classic |
Application | Laboratory Use |
Equipment Type | Analyzer |
Automation Grade | Automatic |
Type | Analyzer |
Product Details:
Material | Mild Steel |
Usage/Application | Laboratory Use |
Model Name/Number | 4.9 |
Equipment Type | MILK ANALYZER PARTS |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | DAIRY EQUIPMENTS |
Model Name/Number | BLACK SENSOR OF MILK ANALYZER |
Equipment Type | DAIRY EQUIPMENTS |
Accuracy | 100 % |
Automation Grade | Automatic |
Display Type | NO |
Warranty | 12 MONTH |
Material | HIGH ACCURACY |
Color | BLACK |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | DAIRY EQUIPMENTS |
Equipment Type | DAIRY EQUIPMENTS MILK ANALYZER SENSOR |
Model Name/Number | MILK ANALYZER PCB LM-2 |
Accuracy | 100 % |
Automation Grade | Automatic |
Warranty | 12 MONTH |
Volume | DDD |
Color | YELLOW |
Material | IMPORTED |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | MILK ANALYZER |
Model Name/Number | LACTOSCAN SL-30 SEC WITH PL |
Equipment Type | MILK ANALYZER |
Accuracy | 100% |
Automation Grade | Automatic |
Display Type | DIGITAL |
Warranty | 13 MONTH |
Material | IMPORTED |
Color | SILVER |
Product Details:
Minimum Order Quantity | 1000 Piece |
Usage/Application | DAIRY EQUIPMENTS |
Equipment Type | DAIRY EQUIPMENTS |
Model Name/Number | LM-2 MILK ANALYZER SENSOR |
Accuracy | 100% |
Automation Grade | Automatic |
Warranty | 12 MONTH |
Color | YELLOW |
Material | SENSOR |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Size | 128x64 |
Color | Blue |
Brand | Lactoscan |
Frequency | 50Hz |
Display Type | LCD |
Power Source | Electric |
Product Details:
Temperature (deg. Celsius) | 1Degree C-45 Degree C |
Interface | RS 232 USB Port |
Dimension (mm) | 145/225/225mm |
Weight (kg) | 2kg |
Volume (ml) | 20 ml |
Material | Stainless steel +plastic |
Relative Humidity | 0-80% RH |
AC Power Supply Voltage | 95-250 V |
DC Power Supply Voltage | 12 V |
Measurement Speed | 18 sec |
FAT | 0℅ -25℅ | ±0.01℅ |
SNF | 3℅ – 40℅ | ±0.15℅ |
Density | 1000 – 1160 kg/m3 | ±0.3kg/m3 |
Protein | 2℅ – 15℅ | ±0.15℅ |
Lactose | 0.01℅ – 20℅ | ±0.2℅ |
Salts | 0.4℅ – 4℅ | ±0.05℅ |
Added water | 0℅ – 70℅ | ±3℅ |
Freezing point | -0.400˚C to -0.700˚C | ±0.005˚C |
Sample temperature | 1˚C-45˚C | ±1˚C |
*Conductivity | 2 – 14mS/cm | ±0.05mS/cm |
Product Details:
Dimensions | 290x300x330mm |
Relative Humidity | 30% - 80% |
Ac Power Supply Voltage | 220v/110v |
Dc Power Supply Voltage | 12v To 14V |
Power Consumption | 30w Max |
Weight | Less Than 5 Kg |
Technical Details:
Parameter | Measure Range | Accuracy |
FAT | from 0.01% to 45% | ±0.06% |
Solids-non-fat (SNF) | from 3% to 40 % | ±0.15% |
Density | from 1000 – 1160 kg/m3 | ±0.3kg/m³ |
Protein | From 2% – 15% | ±0.15% |
Lactose | from 0,01% – 20% | ±0.2% |
Added water | from 0% to 70% | ±3 |
Milk sample temperature | from 5°C to 40 °C | ±1% |
Freezing point | from –0.4°C to –0.7°C | ±0.005% |
Salts | from 0.4% to 0.4 % | ±0.05% |
Conductivity | 2 – 14 [mS/cm] | ±0.05% |
Total solids | 0 – 50% | ±0.17% |
Ambient air temperature: | 10°C – 40°C | (option 43 °C) |
Milk temperature: | 1°C – 40°C | ±1% |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | DAIRY EQUIPMENTS |
Model Name/Number | DHAR AND REPID |
Equipment Type | SPAIR PARTS OF MILK ANALYZER |
Accuracy | 100 % |
Automation Grade | Automatic |
Display Type | DIGITAL |
Warranty | 12 MONTH |
Material | STARNDED |
Color | RED WITH BLUE SENSOR |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | DAIRY EQUIPMENTS |
Equipment Type | PARTS OF THE MILK ANALYZER |
Model Name/Number | SENSOR MASTER CLASSIC |
Accuracy | 100% |
Automation Grade | Automatic |
Warranty | 12 MONTH |
Color | GRAY |
Material | STARDED |
Display Type | DIGITAL |
Additional Information:
Product Details:
Pressure | Medium Pressure |
Brand | Tanvi instruments |
Model Name/Number | IMPORTED |
Usage/Application | MILK ANALYZER |
Country of Origin | Made in India |
Product Details:
Warranty | 1 Year |
Color | Blue |
Printing Type | Black and White |
Printing Technology | Dot Matrix |
Print Resolution | 600x600 DPI |
Print Speed Black | 12 PPM |
Paper Size | A4 |
Network | USB 2.0 |
Noise Level | 53 DB |
Battery Power | 3300 Mh |
Designed to give a high performance, the Epson LQ 310 Single Functional Printer offers a fast printing at an affordable cost. Compact and powerful, this 24-pin dot matrix printer features an extraordinary output quality and speed along with complete reliability.
Design:
Print Performance:
Connectivity:
Any Other Features: