Our product range includes a wide range of milk analyzer lactoscan, milk anayzer sensors, milk analyzer sensor, milk analyzer lactoscan indi with manual stirror and thermal paper rolls.
₹ 85000 / Piece Get Latest Price
| Model Name/Number | LACTOSCAN |
| Equipment Type | MILK ANALYZER |
| Accuracy | 99.99 % |
| Weight | 5 KG |
| Material | Stainless Steel |
| Usage/Application | Industrial Use |
| Parameter | Measuring range | Accuracy |
| Fat | 0,01– 45% | ±0,06% |
| Solids-non-fat (SNF) | 3% – 40% | ±0,15% |
| Density | 1000 – 1160 kg/m3 | ±0,3kg/m3 |
| Protein | 2% – 15% | ±0,15% |
| Lactose | 0,01% – 20% | ±0,2% |
| Added water | 0% – 70% | ±3 |
| Milk sample temperature | 5°C – 40 °C | ±1% |
| Freezing point | –0,4°C — –0,7°C | ±0,005% |
| Salts | 0,4% – 4% | ±0,05% |
| PH | 0 – 14 | ±0,05% |
| Conductivity | 2 – 14 [mS/cm] | ±0,05% |
| Kg | From 0 – 150 kg | ±0,10 kg |
| Total solids | 0 – 50% | ±0,17% |
₹ 4000 / Piece Get Latest Price
| Usage/Application | Laboratory Use |
| Equipment Type | Analyzer |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Model Name/Number | RED SENSOR FOR MILK ANALYZER |
₹ 3500 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Laboratory Use |
| Equipment Type | Sensor |
| Color | Red and Black |
| Model Name/Number | LECTOSCAN - MASTER LM-02 |
| Accuracy | 100 % |
| Packaging Type | Box |
| Shape | Rectangular |
Minimum order quantity: 1 Piece
₹ 32500 / Piece Get Latest Price
| Capacity | 40 sample/hour |
| Usage/Application | Laboratory Use |
| Analyzer Accessories | With Printer |
| Accuracy | 99% |
| Printer Support | Yes |
| Automation Grade | Automatic |
₹ 15 / Roll Get Latest Price
| Packaging Type | Roll |
| Color | White |
| Material | Paper |
| Pattern | Plain |
| Brand | Lactoscan |
| Length | Max. 30 meter |
Minimum order quantity: 1000 Roll
Ram Krishan Gautam (Owner)
Tanvi Instruments Private Limited
Opp-23/72, Sukhalpura Town, Swarn Path Mansarovar
Jaipur - 302020, Rajasthan, India