Product Details:
Brand | TIPL |
Material | MS |
Model | TIPL2018-S/2 |
Display | Data Processor |
Controller | Milk analyzer |
Data Storage | 32 GB |
9 Pin Connector Port | Three for Devices | 1 | "For Milk Testing Machine ( Note :- All Kind Of Milk Tester And Milk Analyzer Are Interface ) " |
2 | For Weighing Scale ( Note :- All kind of weight scale can be interface .) | ||
Parallel Port | 1 | For DMP Printer | |
USB | 1 | For Rate Chart Export / Import and Data Back –up | |
For Multimedia keyboard (PC-Key Board interface) Customer and address enter | |||
Keyboard | 16 key Dust proof cherry keyboard | ||
Printer | DMP Printer | ||
Inbuilt Thermal Printer RS232 | |||
Clock | I Real Time Clock Facilities ,Battery Remain Reminder, Alarm, | ||
Power Protection | Battery Reverse protection | ||
Key Voice | Buzzer in The hardware | ||
Power Supply | 12 Volt Dc Or 5 Amp AC adapter In / Out [Both Option] | ||
Fuse | In build fuse option | ||
Reports | DMP Printer | A4 Size | |
Thermal Printer | On thermal roll |
Product Details:
Application | Dairy Industry |
Frequency | 50Hz |
DC Power Supply Voltage | 12v To 14V |
AC Power Supply Voltage | 220v/110v |
Power Source | Electric |