We are a leading Manufacturer of milk analyzer dhar, lactoscan milk analyzer pcb, master classic lm2 milk analyzer, lactoscan indi milk analyzer, milk analyzer bond and milk analyzer pcb from Jaipur, India.
₹ 33100 / Piece Get Latest Price
| Model Number/Name | DHAR-001 |
| Equipment Type | MADE IN BULGARIA |
| Type | Fully-Automatic |
| Sample Capacity/Hour | 30 SEC |
| Automation Grade | Automatic |
| Measuring Range | 1 TO 25 % fat |
| Display Type | Graphical |
| Brand | DHAR-001 |
| Accuracy | 99.99 % |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Laboratory Use |
| Equipment Type | MILK ANALYZER PARTS |
| Automation Grade | Automatic |
| Model Name/Number | 4.9 |
₹ 25500 / Piece Get Latest Price
| Dimensions | 110 x 260 x 205mm |
| Interface | Rs 232 Port |
| Sample Volume | 20 Ml |
| Sample Speed | 60 Sec. |
| Sample Temperature | 5 Degree C - 40 Degree C |
| Humidity | 0 - 80% Rh |
| Ac Power Supply | 95 - 250V |
| Dc Power Supply | 12v |
| Weight | 3.1 Kg |
| Parameter | Measure Range | Accuracy |
| Fat | 0% - 35% | ±0.06% |
| Solids-Non-Fat (SNF) | 3% - 40% | ±0.15% |
| Density | 1000 - 1160 kg/m3 | ±0,3 kg/m3 |
| Protein | 2% - 15% | ±0.15% |
| Lactose | 0,01% - 20% | ±0.2% |
| Salts | 0,4% - 1,5% | ±0.05% |
| Added Water | 0% - 70% | ±3% |
| Freezing Point | -0,4 to -0,7°C | 0,005 °C |
| Sample Temperature | 5 - 40°C | ±1°C |
₹ 26000 / Piece Get Latest Price
| Dimensions | 100x223x216 mm |
| Ambient Air Temperature | 10 Degree C - 40 Degree C |
| Milk Temperature | 1 Degree C - 40 Degree C |
| Relative Humidity | 30% - 80% |
| Ac Power Supply Voltage | 220v/110v |
| Dc Power Supply Voltage | 12v To 14V |
| Power Consumption | 30w Max |
| Weight | Less Than 3.5 Kg / Stainless Steel Cover Box |
Technical Details:
| Parameter | Measure Range | Accuracy |
| FAT | from 0.01% to 25% | ±0.01% |
| Solids-non-fat (SNF) | from 3% to 15% | ±0.15% |
| Density | from 1015kg/m³ to 1040kg/m³ | ±0.3kg/m³ |
| Protein | from 2% to 7% | ±0.15% |
| Lactose | from 0.01% to 6% | ±0.2% |
| Added water | from 0% to 70% | ±3 |
| Milk sample temperature | from 1°C to 40 °C | ±1% |
| Freezing point | from –0.4°C to –0.7°C | ±0.001% |
| Salts | from 0.4% to 1.5% | ±0.05% |
₹ 75000 / Piece Get Latest Price
| Model | MCCW-S |
| Dimensions | 280x245x250 mm |
| Ambient Air Temperature | 10 Degree C - 40 Degree C |
| Thermal Printer | Inbuilt Thermal Printer |
| Milk Temperature | 1 Degree C - 40 Degree C |
| Relative Humidity | 30% - 80% |
| Ac Power Supply Voltage | 220v/110v |
| Dc Power Supply Voltage | 12v To 14V |
| Power Consumption | 30w Max |
| Weight | Less Than 5kg / Plastic Cover Box |
Technical Details:
| Parameter | Measure Range | Accuracy |
| FAT | from 0.01% to 45% | ±0.01% |
| Solids-non-fat (SNF) | from 3% to 40% | ±0.15% |
| Density | from 1015kg/m³ to 1160kg/m³ | ±0.3kg/m³ |
| Protein | from 2% to 15% | ±0.15% |
| Lactose | from 0.01% to 20% | ±0.2% |
| Added water | from 0% to 70% | ±3 |
| Milk sample temperature | from 1°C to 40 °C | ±1% |
| Freezing point | from –0.4°C to –0.7°C | ±0.001% |
| Salts | from 0.4% to 4% | ±0.05% |
| pH | from 0 to 14 | ±0.05% |
| Conductivity | from 2mS/cm to 14mS/cm | ±0.05% |
| Total solids | from 0% to 50% | ±0.17% |
₹ 13500 / Piece Get Latest Price
| Usage/Application | DAIRY EQUIPMENTS |
| Equipment Type | DAIRY EQUIPMENTS MILK ANALYZER SENSOR |
| Model Name/Number | MILK ANALYZER PCB LM-2 |
| Accuracy | 100 % |
| Automation Grade | Automatic |
| Warranty | 12 MONTH |
| Volume | DDD |
| Color | YELLOW |
| Material | IMPORTED |
Minimum order quantity: 100 Piece
₹ 88000 / Piece Get Latest Price
| Capacity | 40 sample/hour |
| Usage/Application | Industrial Use |
| Dimensions | 290x300x330mm |
| Relative Humidity | 30% - 80% |
| Ac Power Supply Voltage | 220v/110v |
| Dc Power Supply Voltage | 12v To 14V |
| Power Consumption | 30w Max |
| Weight | Less Than 5 Kg |
Technical Details:
| Parameter | Measure Range | Accuracy |
| FAT | from 0.01% to 45% | ±0.06% |
| Solids-non-fat (SNF) | from 3% to 40 % | ±0.15% |
| Density | from 1000 – 1160 kg/m3 | ±0.3kg/m³ |
| Protein | From 2% – 15% | ±0.15% |
| Lactose | from 0,01% – 20% | ±0.2% |
| Added water | from 0% to 70% | ±3 |
| Milk sample temperature | from 5°C to 40 °C | ±1% |
| Freezing point | from –0.4°C to –0.7°C | ±0.005% |
| Salts | from 0.4% to 0.4 % | ±0.05% |
| Conductivity | 2 – 14 [mS/cm] | ±0.05% |
| Total solids | 0 – 50% | ±0.17% |
| Ambient air temperature: | 10°C – 40°C | (option 43 °C) |
| Milk temperature: | 1°C – 40°C | ±1% |
₹ 28000 / Piece Get Latest Price
| Capacity | 40 sample/hour |
| Usage/Application | Laboratory Use |
| Analyzer Accessories | With Steamer |
| Accuracy | 99% |
| Automation Grade | Automatic |
| Printer Support | Yes |
₹ 32500 / Piece Get Latest Price
| Size | 3 Kg |
| Operating Voltage | 220 V |
| Usage/Application | Laboratory |
| Frequency | 50 Hz |
| Power Source | Electric |
| Material | SS |
Ram Krishan Gautam (Owner)
Tanvi Instruments Private Limited
Opp-23/72, Sukhalpura Town, Swarn Path Mansarovar
Jaipur - 302020, Rajasthan, India